Sàrolo Don Carlo
VALLE D'ITRIA
I.G.T. Indicazione Geografica Tipica
Production Aera | In the Valle d'Itria in Contrada Foggia di Sauro-Ostuni – 304 mt. s.l.m ì., 40°41'29” north/ 17°25'18” East |
Land | Red earth, partially clayey & sandy with bole underlayers of bole – originating from the decomposition of rich iron hydroxide limestone and limestone. |
Grape Variety | 100% Susumaniello |
Age of vines | 5 years old |
Cultivation System | Espalier, dry pruning typical of trees, with a per hectare density of 5,600 plants |
Per hectare production | 60-70 quintal of grapes, with a yield of 60-65% wine |
Vinification | Grapes picked and temperatures reduced immediately to 15°C, maceration for alcoholic fermentation, racking and soft pressing. |
Maturation | After a short period of rest, separation of crude sediment, malolatic fermentation, after fermentation the wine is transferred to dried french oak panelled barrels for a 18 month maturation period. Optimising organoleptic expression for stabilisation stabilisation and bottling. Bottle maturation for 6 months. |
Colour | Crimson with a tendency towards garnet |
Fragrance & Taste | Grapes rich in anthocyanin, with robust structure and depth, tender tannin; complex aroma initially closed opening on decantation. |
As an accompaniment to | Red meat, braised roasted meats, game and Japanese stewed pork spare ribs. Served at room temperature. |
Alcohol | 13% - 14% Vol. |
Certificato biologico ITBAC 167691 |

